2016 | Automatic | 139,713 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,591 USD
Other Fault Cost
1,958 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-04 My Fault | 4,114 USD | 1,265 USD | 1,498 USD | 1,275 USD |
2023-09-04 Other | 1,361 USD | 111 USD | 424 USD | 681 USD |
2020-03-12 My Fault | 465 USD | 108 USD | 0 USD | 0 USD |
2020-03-12 Other | 1,273 USD | 382 USD | 111 USD | 250 USD |
2018-01-02 My Fault | 4,590 USD | 2,122 USD | 816 USD | 1,501 USD |
2016-09-07 My Fault | 880 USD | 90 USD | 303 USD | 612 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted