2021 | Automatic | 105,662 km | Gasoline
Replaced
Replaced
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,367 USD
Other Fault Cost
51,393 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-18 Other Fault | 1,833 USD | 549 USD | 198 USD | 476 USD |
2023-01-31 My Fault | 194 USD | 323 USD | 0 USD | 0 USD |
2023-01-12 My Fault | 308 USD | 329 USD | 69 USD | 0 USD |
2022-12-20 Other Fault | 417 USD | 0 USD | 387 USD | 0 USD |
2022-11-22 My Fault | 20,707 USD | 16,213 USD | 1,617 USD | 1,204 USD |
2022-11-22 Other | 22,894 USD | 0 USD | 0 USD | 0 USD |
2022-11-22 Other | 11,191 USD | 6,116 USD | 1,060 USD | 1,396 USD |
2022-11-22 Other | 395 USD | 0 USD | 0 USD | 0 USD |
2021-11-03 Other | 1,402 USD | 205 USD | 157 USD | 579 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted