2016 | Automatic | 101,771 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,650 USD
Other Fault Cost
9,068 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-21 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2025-04-05 My Fault | 1,947 USD | 1,656 USD | 237 USD | 171 USD |
2025-04-05 Other | 3,046 USD | 1,865 USD | 425 USD | 237 USD |
2021-05-25 My Fault | 2,549 USD | 2,254 USD | 102 USD | 260 USD |
2021-05-25 Other | 2,225 USD | 816 USD | 221 USD | 638 USD |
2020-10-06 My Fault | 5,791 USD | 5,759 USD | 838 USD | 1,374 USD |
2020-10-06 Other | 4,314 USD | 1,688 USD | 1,566 USD | 811 USD |
2020-10-06 Other | 983 USD | 612 USD | 109 USD | 80 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted