2016 | Automatic | 111,891 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,199 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-05 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2023-06-29 Other Fault | 1,649 USD | 803 USD | 109 USD | 260 USD |
2020-07-17 Other Fault | 324 USD | 124 USD | 295 USD | 32 USD |
2020-03-03 My Fault | 1,497 USD | 720 USD | 309 USD | 451 USD |
2017-10-28 Other Fault | 0 USD | 0 USD | 280 USD | 395 USD |
2017-05-07 Other Fault | 1,102 USD | 441 USD | 58 USD | 923 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted