2016 | Automatic | 80,893 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,361 USD
Other Fault Cost
1,587 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-08 My Fault | 216 USD | 409 USD | 84 USD | 0 USD |
2021-01-17 My Fault | 733 USD | 669 USD | 143 USD | 228 USD |
2021-01-17 Other | 434 USD | 197 USD | 120 USD | 168 USD |
2020-03-14 My Fault | 3,815 USD | 1,495 USD | 1,223 USD | 1,054 USD |
2020-03-14 Other | 1,102 USD | 0 USD | 0 USD | 0 USD |
2016-03-22 Other Fault | 1,835 USD | 585 USD | 0 USD | 472 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted