2010 | Automatic | 177,973 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,204 USD
Other Fault Cost
3,363 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-05 My Fault | 2,592 USD | 2,933 USD | 0 USD | 0 USD |
2023-07-21 Other | 319 USD | 78 USD | 47 USD | 103 USD |
2023-07-14 Other | 716 USD | 170 USD | 120 USD | 117 USD |
2021-01-24 Other | 3,430 USD | 1,470 USD | 447 USD | 599 USD |
2020-11-25 Other | 225 USD | 39 USD | 38 USD | 136 USD |
2015-12-25 My Fault | 10,230 USD | 9,076 USD | 1,196 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2010 Jeep Wrangler