2010 | Automatic | 177,973 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,545 USD
Other Fault Cost
3,195 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-05 My Fault | 2,462 USD | 2,786 USD | 0 USD | 0 USD |
2023-07-21 Other | 303 USD | 74 USD | 45 USD | 98 USD |
2023-07-14 Other | 681 USD | 161 USD | 114 USD | 111 USD |
2021-01-24 Other | 3,258 USD | 1,396 USD | 424 USD | 569 USD |
2020-11-25 Other | 214 USD | 37 USD | 36 USD | 129 USD |
2015-12-25 My Fault | 9,719 USD | 8,623 USD | 1,136 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted