2010 | Automatic | 86,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,771 USD
Other Fault Cost
7,610 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-03 Other | 460 USD | 32 USD | 136 USD | 179 USD |
2023-09-10 Other | 820 USD | 6 USD | 239 USD | 444 USD |
2021-05-01 Other | 1,445 USD | 529 USD | 114 USD | 340 USD |
2019-03-05 Other | 6,456 USD | 784 USD | 3,728 USD | 705 USD |
2018-05-27 Other Fault | 740 USD | 122 USD | 151 USD | 344 USD |
2017-08-14 Other Fault | 952 USD | 159 USD | 233 USD | 318 USD |
2011-01-03 My Fault | 452 USD | 123 USD | 94 USD | 227 USD |
2011-01-03 Other | 430 USD | 107 USD | 78 USD | 188 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted