2010 | Automatic | 179,598 km | Gasoline
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
26,351 USD
Other Fault Cost
1,227 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-18 Other Fault | 8,413 USD | 7,949 USD | 823 USD | 250 USD |
2025-10-18 Other | 109 USD | 399 USD | 210 USD | 299 USD |
2022-01-25 My Fault | 914 USD | 0 USD | 0 USD | 0 USD |
2020-11-05 My Fault | 5,177 USD | 5,009 USD | 166 USD | 457 USD |
2020-10-30 Other Fault | 1,806 USD | 1,776 USD | 53 USD | 123 USD |
2017-04-24 My Fault | 750 USD | 658 USD | 194 USD | 0 USD |
2016-07-15 My Fault | 505 USD | 3,884 USD | 1,146 USD | 779 USD |
2016-07-15 Other | 32 USD | 124 USD | 74 USD | 121 USD |
2012-12-13 Other Fault | 3,546 USD | 1,903 USD | 71 USD | 196 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted