2015 | Automatic | 201,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,670 USD
Other Fault Cost
3,238 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-09 My Fault | 1,087 USD | 1,035 USD | 323 USD | 0 USD |
2022-11-09 Other Fault | 1,199 USD | 174 USD | 387 USD | 157 USD |
2022-08-29 Other Fault | 874 USD | 0 USD | 262 USD | 293 USD |
2021-12-13 Other Fault | 1,601 USD | 123 USD | 366 USD | 496 USD |
2021-04-22 My Fault | 2,814 USD | 751 USD | 983 USD | 1,119 USD |
2021-04-22 Other | 2,832 USD | 896 USD | 502 USD | 715 USD |
2020-10-09 My Fault | 1,157 USD | 938 USD | 170 USD | 206 USD |
2020-10-09 Other | 712 USD | 0 USD | 0 USD | 0 USD |
2019-05-02 My Fault | 1,263 USD | 1,020 USD | 161 USD | 257 USD |
2019-05-02 Other | 497 USD | 6 USD | 100 USD | 307 USD |
2018-04-04 My Fault | 362 USD | 0 USD | 146 USD | 303 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted