2010 | Automatic | 179,501 km | Gasoline
Welded
Replaced
Welded
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
58,087 USD
Other Fault Cost
358 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-11-29 Other Fault | 5,799 USD | 5,370 USD | 191 USD | 3,277 USD |
2022-11-29 Other | 170 USD | 125 USD | 75 USD | 159 USD |
2021-05-18 Other Fault | 4,530 USD | 0 USD | 0 USD | 0 USD |
2020-12-18 Other Fault | 6,375 USD | 3,559 USD | 324 USD | 2,233 USD |
2020-01-22 Other Fault | 11,649 USD | 9,979 USD | 194 USD | 1,411 USD |
2019-10-26 Other Fault | 8,737 USD | 7,939 USD | 841 USD | 874 USD |
2019-08-11 Other Fault | 3,689 USD | 1,780 USD | 778 USD | 1,099 USD |
2014-08-31 Other Fault | 13,307 USD | 7,119 USD | 3,760 USD | 0 USD |
2013-10-03 Other Fault | 1,230 USD | 880 USD | 59 USD | 227 USD |
2010-08-10 Other Fault | 3,607 USD | 835 USD | 318 USD | 511 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted