2010 | Automatic | 184,573 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,857 USD
Other Fault Cost
2,607 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-01 Other Fault | 421 USD | 923 USD | 40 USD | 272 USD |
2024-12-01 Other | 647 USD | 841 USD | 68 USD | 66 USD |
2022-12-02 Other Fault | 5,714 USD | 3,484 USD | 146 USD | 513 USD |
2021-10-10 Other | 686 USD | 78 USD | 582 USD | 0 USD |
2019-01-25 Other Fault | 2,329 USD | 880 USD | 175 USD | 340 USD |
2016-06-24 Other Fault | 2,078 USD | 323 USD | 399 USD | 198 USD |
2013-10-17 Other | 323 USD | 157 USD | 53 USD | 81 USD |
2011-08-19 Other | 324 USD | 81 USD | 53 USD | 194 USD |
2011-08-19 Other | 962 USD | 0 USD | 159 USD | 194 USD |
2010-05-03 My Fault | 1,086 USD | 977 USD | 188 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted