2011 | Automatic | 170,387 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,448 USD
Other Fault Cost
498 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-08-24 My Fault | 4,322 USD | 3,649 USD | 280 USD | 592 USD |
2020-08-24 Other | 356 USD | 32 USD | 147 USD | 156 USD |
2019-01-30 My Fault | -62 USD | 1,125 USD | 93 USD | 288 USD |
2019-01-30 Other | 86 USD | 0 USD | 82 USD | 80 USD |
2017-08-04 My Fault | 1,741 USD | 588 USD | 347 USD | 954 USD |
2017-07-30 My Fault | 1,253 USD | 617 USD | 134 USD | 682 USD |
2017-07-24 My Fault | 541 USD | 469 USD | 156 USD | 0 USD |
2017-07-18 My Fault | 1,031 USD | 69 USD | 305 USD | 802 USD |
2014-11-30 My Fault | 1,149 USD | 1,199 USD | 21 USD | 89 USD |
2013-11-02 My Fault | 1,293 USD | 1,147 USD | 81 USD | 263 USD |
2013-10-01 My Fault | 1,292 USD | 1,102 USD | 76 USD | 319 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted