2016 | Automatic | 168,684 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,732 USD
Other Fault Cost
3,159 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-01 My Fault | 723 USD | 24 USD | 270 USD | 528 USD |
2026-02-01 Other | 3,524 USD | 2,423 USD | 116 USD | 384 USD |
2024-10-29 Other Fault | 781 USD | 33 USD | 57 USD | 294 USD |
2020-06-09 My Fault | 3,175 USD | 88 USD | 0 USD | 0 USD |
2020-06-09 Other | 438 USD | 34 USD | 202 USD | 0 USD |
2017-08-14 My Fault | 839 USD | 124 USD | 417 USD | 413 USD |
2017-07-28 My Fault | 665 USD | 508 USD | 71 USD | 177 USD |
2017-05-29 Other Fault | 703 USD | 144 USD | 121 USD | 135 USD |
2017-01-03 Other Fault | 659 USD | 10 USD | 148 USD | 171 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900