2016 | Automatic | 216,562 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,336 USD
Other Fault Cost
2,152 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-08-08 Other Fault | 274 USD | 34 USD | 102 USD | 107 USD |
2023-11-03 Other Fault | 958 USD | 0 USD | 127 USD | 107 USD |
2020-10-14 My Fault | 499 USD | 304 USD | 114 USD | 163 USD |
2020-10-14 Other | 737 USD | 143 USD | 172 USD | 292 USD |
2020-10-14 Other | 337 USD | 0 USD | 88 USD | 173 USD |
2020-04-23 My Fault | 848 USD | 910 USD | 53 USD | 0 USD |
2019-12-16 My Fault | 975 USD | 0 USD | 0 USD | 0 USD |
2019-12-16 Other | 1,533 USD | 765 USD | 263 USD | 257 USD |
2019-10-27 My Fault | 870 USD | 297 USD | 117 USD | 581 USD |
2019-02-01 Other Fault | 500 USD | 125 USD | 81 USD | 142 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900