2016 | Automatic | 216,562 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,102 USD
Other Fault Cost
2,036 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-08-08 Other Fault | 259 USD | 32 USD | 97 USD | 101 USD |
2023-11-03 Other Fault | 906 USD | 0 USD | 120 USD | 101 USD |
2020-10-14 My Fault | 472 USD | 288 USD | 107 USD | 154 USD |
2020-10-14 Other | 697 USD | 135 USD | 163 USD | 276 USD |
2020-10-14 Other | 319 USD | 0 USD | 83 USD | 163 USD |
2020-04-23 My Fault | 802 USD | 861 USD | 50 USD | 0 USD |
2019-12-16 My Fault | 922 USD | 0 USD | 0 USD | 0 USD |
2019-12-16 Other | 1,451 USD | 724 USD | 249 USD | 243 USD |
2019-10-27 My Fault | 823 USD | 281 USD | 110 USD | 550 USD |
2019-02-01 Other Fault | 473 USD | 118 USD | 76 USD | 134 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted