2016 | Automatic | 153,628 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,511 USD
Other Fault Cost
3,707 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-05 Other | 206 USD | 0 USD | 66 USD | 125 USD |
2023-09-19 Other | 1,744 USD | 887 USD | 150 USD | 287 USD |
2023-08-05 Other Fault | 7,566 USD | 2,642 USD | 1,415 USD | 711 USD |
2023-06-22 Other Fault | 1,208 USD | 64 USD | 265 USD | 496 USD |
2023-05-08 My Fault | 824 USD | 204 USD | 180 USD | 507 USD |
2023-05-08 Other | 1,317 USD | 812 USD | 149 USD | 179 USD |
2022-06-20 Other | 832 USD | 390 USD | 193 USD | 469 USD |
2021-06-02 Other Fault | 2,628 USD | 912 USD | 471 USD | 613 USD |
2019-04-01 My Fault | 335 USD | 226 USD | 87 USD | 115 USD |
2017-07-05 My Fault | 526 USD | 78 USD | 215 USD | 310 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900