2016 | Automatic | 178,565 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,942 USD
Other Fault Cost
2,193 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-06-01 Other Fault | 39 USD | 0 USD | 104 USD | 292 USD |
2022-06-01 Other | 1,102 USD | 347 USD | 255 USD | 280 USD |
2019-03-18 My Fault | 659 USD | 18 USD | 116 USD | 615 USD |
2019-01-19 My Fault | 635 USD | 107 USD | 181 USD | 433 USD |
2019-01-19 Other | 369 USD | 66 USD | 44 USD | 146 USD |
2016-11-24 My Fault | 322 USD | 1,049 USD | 197 USD | 163 USD |
2016-11-24 Other | 402 USD | 641 USD | 200 USD | 213 USD |
2016-10-07 Other Fault | 2,237 USD | 179 USD | 102 USD | 386 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted