2016 | Automatic | 178,565 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,167 USD
Other Fault Cost
2,318 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-06-01 Other Fault | 41 USD | 0 USD | 110 USD | 308 USD |
2022-06-01 Other | 1,165 USD | 367 USD | 270 USD | 296 USD |
2019-03-18 My Fault | 697 USD | 19 USD | 122 USD | 650 USD |
2019-01-19 My Fault | 671 USD | 113 USD | 191 USD | 458 USD |
2019-01-19 Other | 390 USD | 70 USD | 46 USD | 154 USD |
2016-11-24 My Fault | 340 USD | 1,109 USD | 208 USD | 173 USD |
2016-11-24 Other | 425 USD | 677 USD | 212 USD | 225 USD |
2016-10-07 Other Fault | 2,365 USD | 189 USD | 108 USD | 408 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900