2016 | Manual | 140,533 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,153 USD
Other Fault Cost
940 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-05 My Fault | 5,604 USD | 3,722 USD | 646 USD | 1,036 USD |
2024-08-24 My Fault | 6,792 USD | 6,142 USD | 435 USD | 787 USD |
2024-05-26 Other Fault | 1,018 USD | 88 USD | 128 USD | 477 USD |
2020-02-08 Other | 406 USD | 135 USD | 83 USD | 105 USD |
2017-04-20 Other Fault | 1,197 USD | 531 USD | 126 USD | 332 USD |
2017-03-12 My Fault | 1,488 USD | 1,538 USD | 236 USD | 584 USD |
2017-03-12 Other | 453 USD | 339 USD | 128 USD | 149 USD |
2017-01-14 My Fault | 1,181 USD | 22 USD | 274 USD | 1,048 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted