2016 | Manual | 140,533 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
19,138 USD
Other Fault Cost
991 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-05 My Fault | 5,908 USD | 3,924 USD | 681 USD | 1,093 USD |
2024-08-24 My Fault | 7,161 USD | 6,475 USD | 459 USD | 830 USD |
2024-05-26 Other Fault | 1,073 USD | 92 USD | 135 USD | 503 USD |
2020-02-08 Other | 428 USD | 143 USD | 87 USD | 111 USD |
2017-04-20 Other Fault | 1,261 USD | 560 USD | 133 USD | 350 USD |
2017-03-12 My Fault | 1,569 USD | 1,621 USD | 249 USD | 615 USD |
2017-03-12 Other | 477 USD | 358 USD | 135 USD | 157 USD |
2017-01-14 My Fault | 1,245 USD | 24 USD | 289 USD | 1,105 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Toyota GR86