2022 | Automatic | 40,443 km | Gasoline
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
29,394 USD
Other Fault Cost
17,936 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-09 My Fault | 22,041 USD | 0 USD | 0 USD | 0 USD |
2024-01-09 Other | 6,693 USD | 0 USD | 0 USD | 0 USD |
2024-01-09 Other | 10,560 USD | 0 USD | 0 USD | 0 USD |
2024-01-09 Other | 1,275 USD | 894 USD | 275 USD | 0 USD |
2024-01-09 Other | 170 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted