2016 | Automatic | 77,222 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,675 USD
Other Fault Cost
6,445 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-08 Other | 1,306 USD | 597 USD | 181 USD | 266 USD |
2024-08-05 Other | 1,141 USD | 246 USD | 206 USD | 349 USD |
2024-08-05 Other | 3,799 USD | 824 USD | 1,171 USD | 1,127 USD |
2024-08-02 Other | 259 USD | 0 USD | 96 USD | 122 USD |
2019-11-20 My Fault | 318 USD | 1,635 USD | 263 USD | 171 USD |
2017-11-25 My Fault | 529 USD | 406 USD | 200 USD | 0 USD |
2017-01-29 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2017-01-29 Other | 1,539 USD | 924 USD | 74 USD | 261 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Jeep Wrangler