2013 | Automatic | 83,930 km | Diesel
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,643 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-22 My Fault | 504 USD | 0 USD | 383 USD | 197 USD |
2025-11-22 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-10-20 My Fault | 1,293 USD | 35 USD | 1,000 USD | 504 USD |
2024-01-16 My Fault | 2,845 USD | 0 USD | 0 USD | 0 USD |
2021-03-30 My Fault | 765 USD | 330 USD | 270 USD | 244 USD |
2019-01-27 Other Fault | 875 USD | 0 USD | 289 USD | 473 USD |
2018-10-31 My Fault | 2,000 USD | 1,018 USD | 442 USD | 656 USD |
2017-05-27 Other Fault | 1,571 USD | 0 USD | 599 USD | 914 USD |
2015-12-21 My Fault | 1,838 USD | 1,460 USD | 205 USD | 304 USD |
2015-11-06 Other Fault | 1,158 USD | 0 USD | 393 USD | 463 USD |
2013-02-06 Other Fault | 1,747 USD | 1,231 USD | 116 USD | 273 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted