2016 | Automatic | 110,331 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,404 USD
Other Fault Cost
6,469 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-18 Other | 3,624 USD | 1,783 USD | 527 USD | 791 USD |
2025-07-18 Other | 4,445 USD | 2,338 USD | 276 USD | 755 USD |
2022-08-30 Other Fault | 1,570 USD | 0 USD | 0 USD | 0 USD |
2021-04-16 Other Fault | 1,253 USD | 497 USD | 428 USD | 281 USD |
2020-07-01 Other Fault | 259 USD | 0 USD | 19 USD | 202 USD |
2018-06-22 My Fault | 1,265 USD | 1,270 USD | 139 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted