2019 | Automatic | 51,113 km | Diesel
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,795 USD
Other Fault Cost
9,595 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-05-05 Other | 887 USD | 557 USD | 105 USD | 227 USD |
2022-09-16 Other | 1,944 USD | 0 USD | 0 USD | 0 USD |
2021-04-06 Other | 493 USD | 384 USD | 26 USD | 0 USD |
2020-11-15 Other | 359 USD | 73 USD | 70 USD | 98 USD |
2020-08-12 Other | 614 USD | 268 USD | 78 USD | 126 USD |
2020-05-04 My Fault | 4,699 USD | 2,810 USD | 959 USD | 1,272 USD |
2020-04-22 My Fault | 1,395 USD | 560 USD | 311 USD | 865 USD |
2019-12-22 Other | 546 USD | 0 USD | 546 USD | 0 USD |
2019-07-30 My Fault | 7,311 USD | 3,641 USD | 2,671 USD | 1,705 USD |
2019-07-30 Other | 4,932 USD | 2,653 USD | 533 USD | 387 USD |
2019-07-30 Other | 2,125 USD | 628 USD | 420 USD | 475 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports