2019 | Automatic | 51,113 km | Diesel
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,039 USD
Other Fault Cost
9,105 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-05-05 Other | 841 USD | 528 USD | 100 USD | 216 USD |
2022-09-16 Other | 1,844 USD | 0 USD | 0 USD | 0 USD |
2021-04-06 Other | 468 USD | 365 USD | 25 USD | 0 USD |
2020-11-15 Other | 341 USD | 69 USD | 66 USD | 93 USD |
2020-08-12 Other | 582 USD | 254 USD | 74 USD | 119 USD |
2020-05-04 My Fault | 4,459 USD | 2,666 USD | 910 USD | 1,207 USD |
2020-04-22 My Fault | 1,324 USD | 532 USD | 295 USD | 820 USD |
2019-12-22 Other | 518 USD | 0 USD | 518 USD | 0 USD |
2019-07-30 My Fault | 6,938 USD | 3,455 USD | 2,535 USD | 1,618 USD |
2019-07-30 Other | 4,680 USD | 2,517 USD | 506 USD | 367 USD |
2019-07-30 Other | 2,016 USD | 596 USD | 398 USD | 450 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted