2007 | Automatic | 149,410 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,486 USD
Other Fault Cost
2,298 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-09-06 Other | 375 USD | 307 USD | 68 USD | 0 USD |
2018-06-13 Other Fault | 534 USD | 54 USD | 167 USD | 266 USD |
2018-02-07 Other | 200 USD | 0 USD | 40 USD | 119 USD |
2017-09-09 Other | 356 USD | 150 USD | 35 USD | 119 USD |
2017-08-16 Other Fault | 1,364 USD | 459 USD | 314 USD | 322 USD |
2013-01-15 My Fault | 759 USD | 576 USD | 75 USD | 216 USD |
2010-04-21 My Fault | 205 USD | 0 USD | 102 USD | 136 USD |
2010-04-21 Other | 68 USD | 0 USD | 0 USD | 67 USD |
2009-09-26 My Fault | 4,145 USD | 3,297 USD | 96 USD | 406 USD |
2009-09-26 Other | 1,043 USD | 351 USD | 296 USD | 277 USD |
2009-03-14 Other | 548 USD | 247 USD | 82 USD | 138 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2007 Ford Explorer