2016 | Automatic | 90,536 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,971 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-04 My Fault | 2,579 USD | 2,432 USD | 210 USD | 0 USD |
2023-11-20 Other Fault | 7,414 USD | 4,060 USD | 334 USD | 1,234 USD |
2023-08-17 My Fault | 529 USD | 498 USD | 103 USD | 0 USD |
2023-06-24 My Fault | 655 USD | 724 USD | 19 USD | 0 USD |
2023-03-18 Other Fault | 7,890 USD | 5,481 USD | 372 USD | 1,066 USD |
2022-02-07 My Fault | 739 USD | 773 USD | 67 USD | 0 USD |
2021-12-04 Other Fault | 7,425 USD | 4,565 USD | 460 USD | 989 USD |
2018-10-10 Other Fault | 646 USD | 0 USD | 194 USD | 388 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted