2019 | Automatic | 116,000 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,814 USD
Other Fault Cost
1,185 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-09 Other | 430,000 USD | 0 USD | 73 USD | 190 USD |
2023-04-15 My Fault | 6,091,790 USD | 2,693 USD | 667 USD | 550 USD |
2021-10-02 My Fault | 2,520,000 USD | 0 USD | 0 USD | 0 USD |
2021-10-02 Other | 700,000 USD | 200 USD | 70 USD | 141 USD |
2021-09-27 My Fault | 1,100,700 USD | 0 USD | 0 USD | 0 USD |
2021-01-20 Other Fault | 3,037,495 USD | 613 USD | 440 USD | 413 USD |
2020-12-03 Other | 410,000 USD | 120 USD | 31 USD | 95 USD |
2019-10-30 Other | 484,690 USD | 47 USD | 67 USD | 152 USD |
2019-08-17 Other Fault | 2,737,410 USD | 582 USD | 532 USD | 456 USD |
2019-04-07 Other Fault | 3,473,000 USD | 1,371 USD | 368 USD | 248 USD |
2018-12-15 Other Fault | 3,133,300 USD | 631 USD | 466 USD | 423 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.