2006 | Automatic | 182,297 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,613 USD
Other Fault Cost
2,208 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-01-01 Other Fault | 1,449 USD | 1,056 USD | 72 USD | 215 USD |
2019-01-02 Other Fault | 1,288 USD | 1,002 USD | 49 USD | 105 USD |
2018-10-27 Other Fault | 666 USD | 541 USD | 8 USD | 52 USD |
2017-02-27 Other | 1,578 USD | 356 USD | 86 USD | 411 USD |
2013-01-10 Other | 1,074 USD | 0 USD | 278 USD | 348 USD |
2010-03-25 Other | 252 USD | 88 USD | 44 USD | 84 USD |
2007-06-07 My Fault | 3,093 USD | 2,962 USD | 322 USD | 229 USD |
2007-06-07 Other | 447 USD | 212 USD | 136 USD | 165 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted