1996 | Automatic | 379,276 km | Gasoline
Welded
Welded
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
46,124 USD
Other Fault Cost
9,695 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-11 Other Fault | 3,152 USD | 354 USD | 1,289 USD | 657 USD |
2022-09-06 Other | 779 USD | 117 USD | 114 USD | 317 USD |
2018-11-08 Other Fault | 6,029 USD | 4,839 USD | 118 USD | 379 USD |
2017-09-01 My Fault | 850 USD | 0 USD | 373 USD | 690 USD |
2017-09-01 Other | 4,670 USD | 0 USD | 0 USD | 0 USD |
2017-09-01 Other | 1,147 USD | 218 USD | 57 USD | 125 USD |
2017-09-01 Other | 5,822 USD | 1,925 USD | 797 USD | 741 USD |
2016-01-20 Other Fault | 2,041 USD | 0 USD | 240 USD | 298 USD |
2012-06-08 My Fault | 322 USD | 0 USD | 252 USD | 161 USD |
2012-03-07 Other Fault | 1,739 USD | 77 USD | 771 USD | 506 USD |
2011-12-03 My Fault | 1,159 USD | 818 USD | 105 USD | 397 USD |
2011-07-13 Other Fault | 3,098 USD | 2,452 USD | 53 USD | 224 USD |
2005-05-07 My Fault | 1,791 USD | 1,417 USD | 93 USD | 348 USD |
2005-05-07 My Fault | 2,428 USD | 2,217 USD | 89 USD | 135 USD |
2005-05-07 Other | 359 USD | 113 USD | 61 USD | 86 USD |
2004-02-08 My Fault | 251 USD | 0 USD | 30 USD | 236 USD |
2004-01-21 My Fault | 3,156 USD | 2,392 USD | 132 USD | 406 USD |
2002-05-25 My Fault | 437 USD | 4,555 USD | 1,771 USD | 582 USD |
2002-05-03 My Fault | 1,760 USD | 1,445 USD | 109 USD | 75 USD |
2002-05-03 My Fault | 2,370 USD | 1,128 USD | 107 USD | 949 USD |
2000-06-20 My Fault | 1,809 USD | 555 USD | 0 USD | 1,119 USD |
2000-06-20 Other | 469 USD | 172 USD | 115 USD | 164 USD |
2000-03-11 My Fault | 3,794 USD | 3,265 USD | 217 USD | 0 USD |
2000-02-20 My Fault | 2,327 USD | 1,728 USD | 248 USD | 172 USD |
1999-03-04 Other Fault | 3,188 USD | 2,253 USD | 181 USD | 498 USD |
1998-05-29 My Fault | 903 USD | 624 USD | 90 USD | 140 USD |
1998-05-29 My Fault | 1,902 USD | 1,554 USD | 71 USD | 140 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted