2017 | Automatic | 67,697 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,386 USD
Other Fault Cost
360 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-19 My Fault | 1,404 USD | 1,226 USD | 163 USD | 195 USD |
2024-06-24 My Fault | 361 USD | 413 USD | 33 USD | 0 USD |
2021-07-16 My Fault | 1,993 USD | 1,598 USD | 141 USD | 380 USD |
2019-12-19 My Fault | 3,231 USD | 2,537 USD | 182 USD | 518 USD |
2019-12-19 Other | 501 USD | 224 USD | 36 USD | 99 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted