2016 | Automatic | 100,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
40,779 USD
Other Fault Cost
30,310 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-01-04 Other Fault | 2,100 USD | 1,750 USD | 237 USD | 0 USD |
2024-11-17 Other Fault | 2,170 USD | 1,243 USD | 301 USD | 452 USD |
2022-11-22 My Fault | 2,800 USD | 9,423 USD | 419 USD | 658 USD |
2022-09-19 Other Fault | 4,550 USD | 4,096 USD | 98 USD | 188 USD |
2020-10-25 My Fault | 36,615 USD | 13,674 USD | 6,320 USD | 1,079 USD |
2020-10-25 Other | 1,690 USD | 0 USD | 0 USD | 0 USD |
2020-10-25 Other | 14,379 USD | 0 USD | 0 USD | 0 USD |
2020-06-28 Other Fault | 1,979 USD | 191 USD | 196 USD | 453 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Porsche Cayenne