2016 | Automatic | 39,786 km | Diesel
Welded
Welded
Welded
Replaced
Welded
Welded
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
57,007 USD
Other Fault Cost
17,814 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2017-12-14 My Fault | 7,832 USD | 0 USD | 0 USD | 0 USD |
2017-12-14 Other | 687 USD | 2,706 USD | 724 USD | 807 USD |
2017-12-14 Other | 130 USD | 477 USD | 122 USD | 235 USD |
2017-12-14 Other | 1,990 USD | 5,390 USD | 5,222 USD | 980 USD |
2017-12-14 Other | 1,150 USD | 0 USD | 0 USD | 0 USD |
2017-05-10 Other Fault | 716 USD | 0 USD | 190 USD | 280 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Porsche Cayenne