2016 | Automatic | 202,873 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,899 USD
Other Fault Cost
2,989 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-02-03 My Fault | 4,972 USD | 0 USD | 0 USD | 0 USD |
2018-02-03 Other | 1,841 USD | 548 USD | 226 USD | 529 USD |
2016-08-31 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2016-07-01 My Fault | 4,219 USD | 5,971 USD | 388 USD | 568 USD |
2016-07-01 Other | 1,141 USD | 771 USD | 654 USD | 261 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Porsche Cayenne