2016 | Automatic | 180,353 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,387 USD
Other Fault Cost
828 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-21 My Fault | 2,020 USD | 1,685 USD | 116 USD | 355 USD |
2025-08-21 Other | 490 USD | 246 USD | 57 USD | 127 USD |
2018-09-08 Other | 594 USD | 153 USD | 96 USD | 150 USD |
2018-05-22 Other Fault | 2,016 USD | 597 USD | 295 USD | 527 USD |
2017-04-15 Other Fault | 5,891 USD | 3,839 USD | 431 USD | 542 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Evoque