2014 | Automatic | 114,131 km | Diesel
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,674 USD
Other Fault Cost
725 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-11-10 My Fault | 3,661 USD | 2,437 USD | 887 USD | 341 USD |
2023-10-23 My Fault | 1,311 USD | 691 USD | 410 USD | 389 USD |
2022-11-27 My Fault | 8,975 USD | 5,654 USD | 1,265 USD | 1,583 USD |
2020-11-09 My Fault | 1,339 USD | 151 USD | 593 USD | 777 USD |
2020-11-09 Other | 1,072 USD | 39 USD | 266 USD | 420 USD |
2015-04-01 My Fault | 4,706 USD | 3,321 USD | 750 USD | 546 USD |
2014-06-14 Other Fault | 1,372 USD | 1,307 USD | 112 USD | 459 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2014 Land Rover Range Rover Evoque