2016 | Automatic | 193,306 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,474 USD
Other Fault Cost
2,741 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-03-04 My Fault | 1,621 USD | 1,505 USD | 56 USD | 235 USD |
2022-02-07 My Fault | 9,275 USD | 7,546 USD | 525 USD | 797 USD |
2020-11-29 My Fault | 163 USD | 0 USD | 0 USD | 0 USD |
2020-11-29 Other | 105 USD | 95 USD | 7 USD | 0 USD |
2019-01-06 My Fault | 1,750 USD | 1,415 USD | 145 USD | 350 USD |
2018-12-20 My Fault | 1,560 USD | 1,496 USD | 103 USD | 138 USD |
2017-01-10 Other | 3,025 USD | 1,721 USD | 225 USD | 692 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover