2016 | Automatic | 109,695 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
19,274 USD
Other Fault Cost
56,059 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-02-15 My Fault | 13,551 USD | 0 USD | 0 USD | 0 USD |
2024-02-15 Other | 59,541 USD | 53,900 USD | 1,400 USD | 0 USD |
2018-04-12 Other Fault | 480 USD | 2,386 USD | 423 USD | 1,150 USD |
2016-12-28 My Fault | 1,400 USD | 998 USD | 510 USD | 255 USD |
2016-12-28 Other | 974 USD | 417 USD | 165 USD | 177 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport