2016 | Automatic | 121,519 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,322 USD
Other Fault Cost
1,601 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-07-18 Other | 737 USD | 26 USD | 204 USD | 299 USD |
2021-01-06 Other Fault | 854 USD | 685 USD | 35 USD | 56 USD |
2020-10-30 My Fault | 728 USD | 0 USD | 424 USD | 486 USD |
2020-10-30 Other | 1,045 USD | 142 USD | 127 USD | 312 USD |
2019-05-23 My Fault | 10,176 USD | 9,463 USD | 612 USD | 560 USD |
2019-05-23 Other | 315 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery