2016 | Automatic | 163,272 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,756 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-03-26 Other Fault | 3,039 USD | 1,065 USD | 71 USD | 280 USD |
2023-03-11 Other Fault | 1,681 USD | 7 USD | 254 USD | 550 USD |
2023-02-15 Other Fault | 2,269 USD | 1,349 USD | 104 USD | 360 USD |
2022-11-16 My Fault | 2,641 USD | 460 USD | 646 USD | 1,422 USD |
2016-10-19 Other Fault | 2,413 USD | 835 USD | 137 USD | 313 USD |
2016-09-22 Other Fault | 3,641 USD | 829 USD | 221 USD | 854 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover