2016 | Automatic | 156,840 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,583 USD
Other Fault Cost
4,127 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-01-10 Other Fault | 1,960 USD | 1,645 USD | 97 USD | 176 USD |
2024-09-17 My Fault | 266 USD | 0 USD | 182 USD | 191 USD |
2024-09-17 Other | 3,010 USD | 2,069 USD | 668 USD | 134 USD |
2024-04-19 Other | 1,943 USD | 259 USD | 297 USD | 699 USD |
2022-01-10 Other Fault | 3,493 USD | 2,025 USD | 338 USD | 452 USD |
2018-04-11 Other Fault | 2,282 USD | 837 USD | 215 USD | 426 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport