2016 | Automatic | 176,077 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,932 USD
Other Fault Cost
1,746 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-29 Other Fault | 1,120 USD | 1,094 USD | 176 USD | 263 USD |
2024-12-29 Other | 517 USD | 959 USD | 76 USD | 350 USD |
2024-12-03 Other Fault | 1,050 USD | 1,415 USD | 194 USD | 0 USD |
2024-12-03 Other | 135 USD | 102 USD | 96 USD | 163 USD |
2024-06-16 Other Fault | 1,190 USD | 466 USD | 399 USD | 199 USD |
2022-02-19 Other Fault | 2,380 USD | 1,655 USD | 285 USD | 215 USD |
2017-12-12 My Fault | 1,547 USD | 0 USD | 0 USD | 0 USD |
2016-11-20 My Fault | 2,975 USD | 1,330 USD | 567 USD | 1,129 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover