2016 | Automatic | 111,441 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,115 USD
Other Fault Cost
2,816 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-04 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-06-11 Other Fault | 3,563 USD | 2,233 USD | 146 USD | 267 USD |
2025-02-21 Other | 586 USD | 83 USD | 193 USD | 202 USD |
2024-04-02 Other | 2,350 USD | 2,219 USD | 0 USD | 0 USD |
2024-03-12 Other Fault | 3,539 USD | 1,662 USD | 149 USD | 501 USD |
2022-02-22 Other Fault | 2,465 USD | 615 USD | 295 USD | 247 USD |
2021-12-27 Other | 140 USD | 0 USD | 22 USD | 97 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover