2015 | Automatic | 127,713 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,610 USD
Other Fault Cost
3,552 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-09-22 My Fault | 1,475 USD | 1,239 USD | 135 USD | 291 USD |
2016-07-24 My Fault | 727 USD | 386 USD | 203 USD | 237 USD |
2016-07-10 Other | 1,556 USD | 607 USD | 100 USD | 295 USD |
2015-06-22 My Fault | 3,069 USD | 2,517 USD | 245 USD | 356 USD |
2015-06-22 Other | 3,136 USD | 1,800 USD | 192 USD | 559 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Sport