2015 | Automatic | 144,762 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,500 USD
Other Fault Cost
1,430 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-26 Other | 350 USD | 0 USD | 30 USD | 267 USD |
2022-07-15 Other | 538 USD | 93 USD | 90 USD | 153 USD |
2022-05-01 My Fault | 946 USD | 5,328 USD | 247 USD | 375 USD |
2022-05-01 Other | 215 USD | 208 USD | 273 USD | 316 USD |
2021-05-26 Other Fault | 1,393 USD | 1,134 USD | 56 USD | 138 USD |
2020-07-04 My Fault | 1,076 USD | 1,032 USD | 190 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Evoque