2019 | Automatic | 120,328 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
69,518 USD
Other Fault Cost
886 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-25 Other Fault | 4,237 USD | 1,738 USD | 1,260 USD | 468 USD |
2024-01-22 My Fault | 11,452 USD | 6,599 USD | 2,971 USD | 1,164 USD |
2023-07-12 My Fault | 2,630 USD | 917 USD | 1,007 USD | 789 USD |
2023-07-12 Other | 1,066 USD | 87 USD | 406 USD | 392 USD |
2022-12-25 My Fault | 6,793 USD | 5,315 USD | 484 USD | 702 USD |
2022-10-26 Other Fault | 5,772 USD | 1,076 USD | 1,100 USD | 1,226 USD |
2021-02-06 Other Fault | 39,883 USD | 25,593 USD | 501 USD | 954 USD |
2020-04-22 My Fault | 3,184 USD | 2,585 USD | 285 USD | 343 USD |
2020-02-02 Other Fault | 1,400 USD | 573 USD | 178 USD | 224 USD |
2019-11-28 My Fault | 6,155 USD | 5,481 USD | 116 USD | 317 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Range Rover