2006 | Automatic | 149,798 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,667 USD
Other Fault Cost
6,013 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2017-12-02 Other | 958 USD | 179 USD | 165 USD | 227 USD |
2017-07-22 Other | 1,128 USD | 326 USD | 208 USD | 340 USD |
2016-03-08 Other | 390 USD | 109 USD | 0 USD | 206 USD |
2013-04-21 Other | 1,204 USD | 136 USD | 584 USD | 300 USD |
2011-03-08 My Fault | 840 USD | 0 USD | 498 USD | 301 USD |
2011-03-08 Other | 560 USD | 115 USD | 178 USD | 241 USD |
2010-04-09 My Fault | 344 USD | 310 USD | 35 USD | 0 USD |
2009-10-10 Other | 783 USD | 0 USD | 314 USD | 196 USD |
2008-03-13 My Fault | 5,908 USD | 0 USD | 0 USD | 0 USD |
2008-03-13 Other | 728 USD | 0 USD | 0 USD | 0 USD |
2006-06-23 My Fault | 435 USD | 390 USD | 38 USD | 187 USD |
2006-06-23 Other | 894 USD | 980 USD | 288 USD | 0 USD |
2006-06-23 Other | 132 USD | 75 USD | 40 USD | 77 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted