2014 | Automatic | 159,949 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,468 USD
Other Fault Cost
923 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-18 Other Fault | 4,871 USD | 2,711 USD | 349 USD | 538 USD |
2024-02-01 Other Fault | 2,265 USD | 990 USD | 149 USD | 344 USD |
2023-04-25 Other Fault | 1,120 USD | 227 USD | 632 USD | 325 USD |
2023-03-31 Other | 1,075 USD | 74 USD | 339 USD | 316 USD |
2021-03-06 Other Fault | 2,671 USD | 1,875 USD | 133 USD | 263 USD |
2019-12-15 Other | 210 USD | 24 USD | 97 USD | 73 USD |
2018-04-12 Other Fault | 1,515 USD | 794 USD | 155 USD | 302 USD |
2017-03-13 My Fault | 1,526 USD | 1,308 USD | 231 USD | 350 USD |
2017-03-09 Other Fault | 350 USD | 58 USD | 88 USD | 213 USD |
2016-08-14 Other Fault | 2,303 USD | 979 USD | 137 USD | 317 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2014 Land Rover Range Rover Evoque