2016 | Automatic | 104,217 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,701 USD
Other Fault Cost
1,303 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-05-24 My Fault | 2,184 USD | 7,089 USD | 290 USD | 304 USD |
2019-05-10 Other | 1,486 USD | 231 USD | 411 USD | 359 USD |
2018-05-13 My Fault | 1,399 USD | 0 USD | 0 USD | 0 USD |
2018-02-19 Other Fault | 2,198 USD | 668 USD | 151 USD | 185 USD |
2017-02-22 Other | 528 USD | 140 USD | 69 USD | 93 USD |
2016-09-10 My Fault | 1,400 USD | 404 USD | 521 USD | 688 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover