2017 | Automatic | 136,637 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,429 USD
Other Fault Cost
8,396 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-03-05 Other | 1,946 USD | 2,972 USD | 411 USD | 352 USD |
2019-12-10 My Fault | 2,433 USD | 1,983 USD | 601 USD | 398 USD |
2019-12-10 Other | 220 USD | 267 USD | 186 USD | 212 USD |
2019-09-17 My Fault | 5,488 USD | 3,641 USD | 1,059 USD | 607 USD |
2019-09-17 Other | 4,076 USD | 1,643 USD | 718 USD | 645 USD |
2018-11-03 Other Fault | 3,080 USD | 2,791 USD | 206 USD | 313 USD |
2018-08-20 Other | 1,143 USD | 491 USD | 148 USD | 350 USD |
2017-08-02 Other Fault | 870 USD | 684 USD | 48 USD | 98 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Land Rover Range Rover Sport