2016 | Automatic | 91,741 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,217 USD
Other Fault Cost
4,380 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-06 Other Fault | 2,008 USD | 1,318 USD | 81 USD | 238 USD |
2023-06-23 Other Fault | 1,096 USD | 202 USD | 217 USD | 331 USD |
2022-12-28 My Fault | 5,899 USD | 4,115 USD | 951 USD | 546 USD |
2022-12-28 Other | 3,911 USD | 1,020 USD | 895 USD | 1,534 USD |
2021-10-13 Other Fault | 2,116 USD | 1,289 USD | 102 USD | 226 USD |
2021-03-04 My Fault | 539 USD | 70 USD | 382 USD | 150 USD |
2021-03-04 Other | 626 USD | 163 USD | 103 USD | 262 USD |
2016-09-26 Other | 268 USD | 61 USD | 45 USD | 90 USD |
2016-04-06 Other | 238 USD | 0 USD | 67 USD | 141 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery Sport