2013 | Automatic | 136,100 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,649 USD
Other Fault Cost
4,611 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-06 Other Fault | 3,747 USD | 1,973 USD | 181 USD | 679 USD |
2025-03-21 Other | 885 USD | 62 USD | 144 USD | 302 USD |
2025-02-13 Other | 2,188 USD | 1,769 USD | 192 USD | 0 USD |
2025-01-15 Other | 761 USD | 220 USD | 90 USD | 146 USD |
2024-04-11 My Fault | 6,988 USD | 3,813 USD | 2,039 USD | 709 USD |
2024-04-11 Other | 2,428 USD | 687 USD | 518 USD | 481 USD |
2017-04-20 Other Fault | 361 USD | 0 USD | 127 USD | 129 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2013 Land Rover Range Rover Sport