2015 | Automatic | 122,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,271 USD
Other Fault Cost
1,482 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-01-16 Other | 367 USD | 1 USD | 44 USD | 179 USD |
2024-09-03 My Fault | 5,611 USD | 4,541 USD | 488 USD | 396 USD |
2023-09-01 Other Fault | 2,170 USD | 1,804 USD | 99 USD | 136 USD |
2022-11-15 Other Fault | 6,650 USD | 5,915 USD | 213 USD | 553 USD |
2022-11-15 Other | 70 USD | 153 USD | 121 USD | 326 USD |
2022-02-24 Other Fault | 2,101 USD | 1,538 USD | 480 USD | 214 USD |
2022-02-24 Other | 164 USD | 79 USD | 109 USD | 470 USD |
2018-12-30 Other Fault | 2,566 USD | 1,352 USD | 265 USD | 280 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Evoque